Lead Time for Changes
Hours from PR merge to deployment to production.
8.7h
Avg
3.5h
Median
17.4h
P75
20.5h
P85
21.6h
P90
29
PRs measured
Weekly Median trend
PRs measured (29)
๐
29
| PRโ | Titleโ | Repoโ | Jiraโ | Mergedโ | Deployedโผ | Lead timeโ |
|---|---|---|---|---|---|---|
| #36206 | ADS-1476 fix usat preroll | ads-monorepo | ADS-1476 | 9/2/2026 | 9/2/2026 | 0.1h |
| #36188 | Revert portal-scoped outstream integration | ads-monorepo | โ | 9/2/2026 | 9/2/2026 | 0.4h |
| #36172 | feat(outstream): add scoped video-only embed | ads-monorepo | โ | 9/2/2026 | 9/2/2026 | 0.1h |
| #36170 | feat(video): ADS-1476 Add games.usatoday.com video entrypoint | ads-monorepo | ADS-1476 | 9/2/2026 | 9/2/2026 | 0.7h |
| #36145 | [ADS-1526] Enable Rubicon outstream multi-format requests | ads-monorepo | ADS-1526 | 9/1/2026 | 9/1/2026 | 0h |
| #36140 | ADS-1452 / ADS-1453 Reusable outstream player controls and progress bar | ads-monorepo | ADS-1452 | 9/1/2026 | 9/1/2026 | 1.6h |
| #36045 | ADS-1496 / ADS-1497: honor house outstream profile floors | ads-monorepo | ADS-1496 | 8/28/2026 | 8/28/2026 | 0.2h |
| #35903 | feat: ๐ธ redesign (with design taste!) | jarvis-admin | โ | 8/27/2026 | 8/28/2026 | 1.1d |
| #36009 | ADS-1491 add showLogo and showProgressBar outstream settings | jarvis-api | ADS-1491 | 8/27/2026 | 8/28/2026 | 1.2d |
| #36007 | ADS-1489: Apply outstream floors without changing display floors | ads-monorepo | ADS-1489 | 8/27/2026 | 8/27/2026 | 0.5h |
| #36004 | ADS-1490: Include floors.default in outstream check-types test | ads-monorepo | ADS-1490 | 8/27/2026 | 8/27/2026 | 0.1h |
| #36003 | ADS-1489: Apply house outstream floors by media type | ads-monorepo | ADS-1489 | 8/26/2026 | 8/27/2026 | 1.9h |
| #36001 | ADS-1488: Clear Outstream floors JSON to null in Admin | jarvis-admin | ADS-1488 | 8/26/2026 | 8/27/2026 | 4.9h |
| #36000 | ADS-1487: Fix Outstream Config changelog mapping | jarvis-admin | ADS-1487 | 8/26/2026 | 8/27/2026 | 5.1h |
| #35989 | ADS-1486 Track outstream impressions in Aditude Raven | ads-monorepo | ADS-1486 | 8/25/2026 | 8/25/2026 | 1.3h |
| #35925 | feat(outstream): flatten nested outstreamConfig into house settings | ads-monorepo | โ | 8/25/2026 | 8/25/2026 | 2.4h |
| #35924 | feat(admin): edit house outstream on a dedicated profile | jarvis-admin | โ | 8/25/2026 | 8/25/2026 | 3.5h |
| #35986 | fix(v3): ADS-1481 keep leftover outstream fields independent of the profile | jarvis-api | ADS-1481 | 8/25/2026 | 8/25/2026 | 3.2h |
| #35923 | feat(v3): extract house outstream settings into a reusable profile | jarvis-api | โ | 8/25/2026 | 8/25/2026 | 5.2h |
| #35981 | ADS-1485: Clarify paused Outstream Live polling | jarvis-admin | ADS-1485 | 8/24/2026 | 8/25/2026 | 14.1h |
| #35976 | ADS-1485: Tick Outstream Live freshness every second | jarvis-admin | ADS-1485 | 8/24/2026 | 8/25/2026 | 15.6h |
| #35974 | ADS-1485: Fix Outstream Live event freshness | jarvis-admin | ADS-1485 | 8/24/2026 | 8/25/2026 | 15.8h |
| #35969 | ADS-1485 Cache and compress metrics responses | jarvis-admin | ADS-1485 | 8/24/2026 | 8/25/2026 | 17.4h |
| #35967 | ADS-1485: Bound expensive decision analytics queries | jarvis-admin | ADS-1485 | 8/24/2026 | 8/25/2026 | 20.1h |
| #35966 | ADS-1485: Bound outstream metrics memory with daily chunks | jarvis-admin | ADS-1485 | 8/24/2026 | 8/25/2026 | 20.6h |
| #35961 | ADS-1485: Keep outstream metrics available during decision cooldown | jarvis-admin | ADS-1485 | 8/24/2026 | 8/25/2026 | 21.4h |
| #35957 | ADS-1485 Harden Jarvis Admin analytics load shedding | jarvis-admin | ADS-1485 | 8/24/2026 | 8/25/2026 | 22.4h |
| #35942 | ADS-1482 Fix build - Remove visualizer plugin | ads-monorepo | ADS-1482 | 8/21/2026 | 8/21/2026 | 0.1h |
| #35932 | ADS-1482 Support linear display ad lifecycle in video package | ads-monorepo | ADS-1482 | 8/20/2026 | 8/21/2026 | 18.3h |
Showing 1โ29 of 29
Page 1 of 1