Planned vs Unplanned
Share of completed issues that were planned vs unplanned (interrupts).
8%
unplanned
48
planned
4
unplanned
Contributing tickets (52)
๐
52
| Keyโ | Summaryโ | Typeโ | Assigneeโ | Classโ | Completedโผ |
|---|---|---|---|---|---|
| ADS-1453 | Outstream Player โ Progress bar with on/off toggle | Product Backlog Item | Daniil Kolesnik | Planned | 9/2/2026 |
| ADS-1452 | Outstream Player โ Reusable button components (Close, Play/Pause, Mute/Unmute) & optional logo | Product Backlog Item | Daniil Kolesnik | Planned | 9/2/2026 |
| ADS-1464 | Investigate missing outstream request and price-floor telemetry | Task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1524 | [Outstream QA Metrics] Measure post-release bidder impact against a matched baseline | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1523 | [Outstream QA 39] Confirm AppNexus video maxBitrate support before activation | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1474 | Reusable house outstream profile (Jarvis API, Admin, player) | Task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1521 | [Outstream QA 37] Resolve intermittent OpenWeb MissingAllowOriginHeader responses | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1522 | [Outstream QA 38] Confirm Teads floor support before returning it to house demand | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1517 | [Outstream QA 32] Safely qualify seven historical revenue bidders for dedicated outstream profiles | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1520 | [Outstream QA 36] Release USD CPM normalization and qualify foreign-currency demand | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1519 | [Outstream QA 34] Release and verify preservation of Native ORTB click trackers | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1518 | [Outstream QA 33] Release and verify the Native 1.2 ORTB request fix | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1514 | [Outstream QA 26] Prove paid Native bid -> renderer -> impression with the candidate | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1516 | [Outstream QA 31] Release the display consumer that reads nested outstreamConfig.player | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1515 | [Outstream QA 30] Correct Insticator publishedId to publisherId in house bid 425 | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1513 | [Outstream QA 24] Reconcile delivered decisions with measured impressions in a mature window | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1512 | [Outstream QA 23] Measure late Unruly responses against the auction deadline | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1509 | [Outstream QA 18] Diagnose historical video error 400 with network and decoder evidence | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1511 | [Outstream QA 21] Reproduce historical OpenWeb VAST 301 wrapper failure | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1508 | [Outstream QA 17] Diagnose historical OpenX/CPMstar VPAID 901 compatibility | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1510 | [Outstream QA 19] Release and verify recovery from a late idle IMA SDK script error | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1506 | [Outstream QA 14] Reproduce historical MinuteMedia IMA 1005 with the actual creative | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1507 | [Outstream QA 15] Diagnose historical VAST 303 using the complete wrapper chain | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1505 | [Outstream QA 13] Reproduce historical TripleLift IMA 1010 with the actual creative | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1503 | [Outstream QA 11] Validate Rise video maxBitrate serialization | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1502 | [Outstream QA 10] Validate MinuteMedia video maxBitrate serialization | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1501 | [Outstream QA 09] Validate OpenWeb video maxBitrate serialization | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1504 | [Outstream QA 12] Release and verify per-bid media-type isolation | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1500 | [Outstream QA 08] Validate Iion video maxBitrate serialization | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1499 | [Outstream QA 07] Validate and implement a CPMstar wire-floor contract | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1498 | [Outstream QA 06] Validate and implement an Iion wire-floor contract | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1494 | [Outstream QA 02] Correct PubMatic publisher/adSlot in house bid 422 | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1495 | [Outstream QA 03] Investigate Rubicon banner error 54 after correcting inventory IDs | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1497 | [Outstream QA 05] Release and verify OpenWeb profile-floor precedence fix | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1496 | [Outstream QA 04] Release and verify TTD profile-floor precedence fix | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1477 | API: OutstreamConfig entity, REST, public GET mirror | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1493 | [Outstream QA 01] Correct Rubicon account/site/zone in house bid 428 | Sub-task | Semenyuk Dmitriy | Planned | 9/1/2026 |
| ADS-1491 | Jarvis API - new Outstream Player settings | Product Backlog Item | Daniil Kolesnik | Planned | 9/1/2026 |
| ADS-1486 | Ensure Ark outstream revenue is being sent to Aditude Insights | Task | Daniil Kolesnik | Planned | 8/27/2026 |
| ADS-1482 | Implement Linear Display ads in ads-mono/video | Product Backlog Item | Daniil Kolesnik | Planned | 8/27/2026 |
| ADS-1490 | Fix outstream check-types for Prebid floors default in ADS-1489 test | Bug | Semenyuk Dmitriy | Unplanned | 8/27/2026 |
| ADS-1489 | Fix house outstream Prebid floors not applying on the wire | Bug | Semenyuk Dmitriy | Unplanned | 8/26/2026 |
| ADS-1488 | Fix Outstream Config floors clear: Admin sends {} instead of null | Bug | Semenyuk Dmitriy | Unplanned | 8/26/2026 |
| ADS-1487 | Fix Outstream Config changelog mapping in Jarvis Admin | Bug | Semenyuk Dmitriy | Unplanned | 8/26/2026 |
| ADS-1485 | Harden Jarvis Admin analytics queries to protect ClickHouse from memory pressure | Task | Semenyuk Dmitriy | Planned | 8/26/2026 |
| ADS-1481 | Default migration: one profile per live config | Sub-task | Semenyuk Dmitriy | Planned | 8/26/2026 |
| ADS-1480 | Player: flatten profile, house knobs, Bid.geo filter | Sub-task | Semenyuk Dmitriy | Planned | 8/26/2026 |
| ADS-1479 | Admin: Outstream profile catalog and Config picker | Sub-task | Semenyuk Dmitriy | Planned | 8/26/2026 |
| ADS-1484 | Reconfigure / Update TRIPLELIFT legacy Prebid adapters | Epic | Robert Pop | Planned | 8/24/2026 |
| ADS-1483 | Docs: how the profile works, diagram, sources | Sub-task | Semenyuk Dmitriy | Planned | 8/24/2026 |
Showing 1โ50 of 52
Page 1 of 2
19 tickets excluded โ managed centrally.