Time to First Review
Hours from PR creation until the first reviewer touched it. Sibling metric to PR Review Duration (review touch โ merge).
0.1h
Avg
0.1h
Median
0.2h
P75
0.4h
P85
0.4h
P90
11
PRs with review data
Weekly Median trend
Pull requests (11)
๐
11
| PRโ | Titleโ | Authorโ | Repoโ | Review timeโผ | Openedโ |
|---|---|---|---|---|---|
| #34976 | feat: ๐ธ ADS-1371 add house outstream option, relabel to off | Tiago Louro | jarvis-admin | 0.4h | 6/30/2026 |
| #34975 | feat: ๐ธ ADS-1372 add house outstream option, relabel to off | Tiago Louro | jarvis-api | 0.4h | 6/30/2026 |
| #34830 | ci(ADS-1357): AdReview env-toggle โ enable via pipeline variable, no commit (3 domains) | Dmitriy Semenyuk | ads-display | 0.3h | 6/22/2026 |
| #35116 | ADS-1399 Normalize Prebid schain handling | Daniil Kolesnik | ads-monorepo | 0.1h | 7/7/2026 |
| #35060 | feat: ๐ธ ADS-1373 load house outstream player, and off option | Tiago Louro | ads-display | 0.1h | 7/2/2026 |
| #35058 | ADS-1383 Add outstream off value | Daniil Kolesnik | ads-monorepo | 0.1h | 7/2/2026 |
| #34911 | feat(eye): ADS-1301, ADS-1302 add @arkadium/eye package and integrate into outstream-legacy | Daniil Kolesnik | ads-monorepo | 0.1h | 6/25/2026 |
| #35111 | feat: ๐ธ ADS-1398 implement house outstream player loader | Tiago Louro | ads-display | 0h | 7/7/2026 |
| #35066 | feat: ๐ธ ADS-1384 surface off/house outstream state via jarvis | Tiago Louro | ads-monorepo | 0h | 7/2/2026 |
| #34829 | ci(ADS-1357): run ad-build-diff AdReview on every PR (adReviewEnabled=true) | Dmitriy Semenyuk | ads-display | 0h | 6/21/2026 |
| #34828 | ci: run ad-build-diff AdReview on every PR (adReviewEnabled=true) | Dmitriy Semenyuk | ads-display | 0h | 6/21/2026 |
Showing 1โ11 of 11
Page 1 of 1