Time to First PR
Hours from ticket start until the first PR is opened against it.
AI vs human attribution is based on PR author (matched against agent ADO accounts). Tickets with no linked PR are excluded from percentiles but reported below.
20.8h
Avg
36m
Median
1.5h
P75
14.6h
P85
22.2h
P90
54
tickets started ยท 15 with PR ยท 39 no PR yet
Weekly Median trend
Tickets (54)
๐
54
| Jiraโ | Summaryโ | Startedโผ | PRโ | Authorโ | Time to PRโ |
|---|---|---|---|---|---|
| ADS-1528 | Honor configured media types for four outstream bids | 9/1/2026 | #36158 | Dmitriy Semenyuk | 0.6h |
| ADS-1535 | Update TriviaForYou ad placements with the correct ones | 9/1/2026 | #36149 | OliverAI | 1.1h |
| ADS-1464 | Investigate missing outstream request and price-floor telemetry | 9/1/2026 | none | โ | โ |
| ADS-1526 | Fix Rubicon outstream IDs and multi-format requests in shared bid 428 | 9/1/2026 | #36145 | Dmitriy Semenyuk | 1.9h |
| ADS-1524 | [Outstream QA Metrics] Measure post-release bidder impact against a matched baseline | 9/1/2026 | none | โ | โ |
| ADS-1523 | [Outstream QA 39] Confirm AppNexus video maxBitrate support before activation | 9/1/2026 | none | โ | โ |
| ADS-1522 | [Outstream QA 38] Confirm Teads floor support before returning it to house demand | 9/1/2026 | none | โ | โ |
| ADS-1521 | [Outstream QA 37] Resolve intermittent OpenWeb MissingAllowOriginHeader responses | 9/1/2026 | none | โ | โ |
| ADS-1517 | [Outstream QA 32] Safely qualify seven historical revenue bidders for dedicated outstream profiles | 9/1/2026 | none | โ | โ |
| ADS-1514 | [Outstream QA 26] Prove paid Native bid -> renderer -> impression with the candidate | 9/1/2026 | none | โ | โ |
| ADS-1515 | [Outstream QA 30] Correct Insticator publishedId to publisherId in house bid 425 | 9/1/2026 | none | โ | โ |
| ADS-1516 | [Outstream QA 31] Release the display consumer that reads nested outstreamConfig.player | 9/1/2026 | none | โ | โ |
| ADS-1513 | [Outstream QA 24] Reconcile delivered decisions with measured impressions in a mature window | 9/1/2026 | none | โ | โ |
| ADS-1512 | [Outstream QA 23] Measure late Unruly responses against the auction deadline | 9/1/2026 | none | โ | โ |
| ADS-1509 | [Outstream QA 18] Diagnose historical video error 400 with network and decoder evidence | 9/1/2026 | none | โ | โ |
| ADS-1511 | [Outstream QA 21] Reproduce historical OpenWeb VAST 301 wrapper failure | 9/1/2026 | none | โ | โ |
| ADS-1508 | [Outstream QA 17] Diagnose historical OpenX/CPMstar VPAID 901 compatibility | 9/1/2026 | none | โ | โ |
| ADS-1506 | [Outstream QA 14] Reproduce historical MinuteMedia IMA 1005 with the actual creative | 9/1/2026 | none | โ | โ |
| ADS-1507 | [Outstream QA 15] Diagnose historical VAST 303 using the complete wrapper chain | 9/1/2026 | none | โ | โ |
| ADS-1505 | [Outstream QA 13] Reproduce historical TripleLift IMA 1010 with the actual creative | 9/1/2026 | none | โ | โ |
| ADS-1503 | [Outstream QA 11] Validate Rise video maxBitrate serialization | 9/1/2026 | none | โ | โ |
| ADS-1502 | [Outstream QA 10] Validate MinuteMedia video maxBitrate serialization | 9/1/2026 | none | โ | โ |
| ADS-1501 | [Outstream QA 09] Validate OpenWeb video maxBitrate serialization | 9/1/2026 | none | โ | โ |
| ADS-1500 | [Outstream QA 08] Validate Iion video maxBitrate serialization | 9/1/2026 | none | โ | โ |
| ADS-1499 | [Outstream QA 07] Validate and implement a CPMstar wire-floor contract | 9/1/2026 | none | โ | โ |
| ADS-1498 | [Outstream QA 06] Validate and implement an Iion wire-floor contract | 9/1/2026 | none | โ | โ |
| ADS-1494 | [Outstream QA 02] Correct PubMatic publisher/adSlot in house bid 422 | 9/1/2026 | none | โ | โ |
| ADS-1495 | [Outstream QA 03] Investigate Rubicon banner error 54 after correcting inventory IDs | 9/1/2026 | none | โ | โ |
| ADS-1493 | [Outstream QA 01] Correct Rubicon account/site/zone in house bid 428 | 9/1/2026 | none | โ | โ |
| ADS-1520 | [Outstream QA 36] Release USD CPM normalization and qualify foreign-currency demand | 8/27/2026 | none | โ | โ |
| ADS-1519 | [Outstream QA 34] Release and verify preservation of Native ORTB click trackers | 8/27/2026 | none | โ | โ |
| ADS-1518 | [Outstream QA 33] Release and verify the Native 1.2 ORTB request fix | 8/27/2026 | none | โ | โ |
| ADS-1510 | [Outstream QA 19] Release and verify recovery from a late idle IMA SDK script error | 8/27/2026 | none | โ | โ |
| ADS-1504 | [Outstream QA 12] Release and verify per-bid media-type isolation | 8/27/2026 | none | โ | โ |
| ADS-1497 | [Outstream QA 05] Release and verify OpenWeb profile-floor precedence fix | 8/27/2026 | none | โ | โ |
| ADS-1496 | [Outstream QA 04] Release and verify TTD profile-floor precedence fix | 8/27/2026 | #36045 | Dmitriy Semenyuk | 16h |
| ADS-1476 | Update games.usatoday.com they-sell video-ads.js script for new arena | 8/27/2026 | #36017 | OliverAI | 0.9h |
| ADS-1491 | Jarvis API - new Outstream Player settings | 8/27/2026 | #36009 | Daniil Kolesnik | 0.6h |
| ADS-1490 | Fix outstream check-types for Prebid floors default in ADS-1489 test | 8/27/2026 | #36004 | Dmitriy Semenyuk | 0h |
| ADS-1489 | Fix house outstream Prebid floors not applying on the wire | 8/26/2026 | #36003 | Dmitriy Semenyuk | 0h |
| ADS-1488 | Fix Outstream Config floors clear: Admin sends {} instead of null | 8/26/2026 | #36001 | Dmitriy Semenyuk | 0.1h |
| ADS-1487 | Fix Outstream Config changelog mapping in Jarvis Admin | 8/26/2026 | #36000 | Dmitriy Semenyuk | 0.1h |
| ADS-1486 | Ensure Ark outstream revenue is being sent to Aditude Insights | 8/25/2026 | #35989 | Daniil Kolesnik | 0h |
| ADS-1485 | Harden Jarvis Admin analytics queries to protect ClickHouse from memory pressure | 8/24/2026 | #35957 | Dmitriy Semenyuk | 0h |
| ADS-1484 | Reconfigure / Update TRIPLELIFT legacy Prebid adapters | 8/24/2026 | none | โ | โ |
| ADS-1483 | Docs: how the profile works, diagram, sources | 8/24/2026 | none | โ | โ |
| ADS-1481 | Default migration: one profile per live config | 8/24/2026 | #35986 | Dmitriy Semenyuk | 1.1d |
| ADS-1480 | Player: flatten profile, house knobs, Bid.geo filter | 8/24/2026 | none | โ | โ |
| ADS-1479 | Admin: Outstream profile catalog and Config picker | 8/24/2026 | none | โ | โ |
| ADS-1478 | Field contract: banner, bitrates, floors, bids, geo | 8/24/2026 | none | โ | โ |
Showing 1โ50 of 54
Page 1 of 2