Bug / Incident Rate
How many bug-type issues were created per week.
10
total in range
2.3
avg per week
Contributing tickets (10)
🔍
10
| Key↕ | Summary↕ | Type↕ | Assignee↕ | Created▼ |
|---|---|---|---|---|
| EVO-4594 | [USAT] PWA is not triggered | Bug | Vasco Ribeiro | 7/3/2026 |
| EVO-4591 | CLONE - [Trivia] [ArkZones] [UI] [Ads] Ads on the right side get cut off on resolution 1200x1080 | Bug | Unassigned | 7/2/2026 |
| EVO-4590 | CLONE - [Trivia] [Arkzones] [Ads] Excessive call errors affecting ad functionality at 1200x800 resolution | Bug | Unassigned | 7/2/2026 |
| EVO-4585 | [USAT] Visual bugs batch 3 | Bug | Yulia Adaskina | 7/2/2026 |
| EVO-4568 | [USAT] Visual bugs batch 2 | Bug | Yulia Adaskina | 6/25/2026 |
| EVO-4567 | Visual bugs batch 1 | Bug | Filipa Flora | 6/25/2026 |
| EVO-4566 | Promocard missing fallback for assets | Bug | Yulia Adaskina | 6/25/2026 |
| EVO-4564 | Ad Blocker notification is triggered outside the game page | Bug | Unassigned | 6/24/2026 |
| EVO-4562 | [Express checkout Post release] - Unregistered flow not redirecting the user to continue the purchase after confirming email | Bug | Luís Vieira | 6/24/2026 |
| EVO-4556 | [e2e-tests] Improve Ads validation on critical path | Bug | Pedro Moreira | 6/22/2026 |
Showing 1–10 of 10
Page 1 of 1
133 tickets excluded — managed centrally.