Cycle Time
Days from first move into an active status until the issue is resolved.
How fast we actually workactive · business hrs ÷ pauses
8.9d
Avg
6.8d
Active Time (÷ pauses)
11d
P75
14.9d
P85
17.7d
P90
Wall-clock (start → done)raw · calendar days
9.8d
Avg
6.9d
Calendar Time (raw)
12d
P75
20d
P90
74
issues in range
Weekly Median trend
Contributing tickets (74)
🔍
74
| Key↕ | Summary↕ | Assignee↕ | Cycle (active)▼ | Completed↕ |
|---|---|---|---|---|
| EVO-4248 | Unit tests: getPageByID passes normalized locale to fetchShortGameFeed (EVO-4209) | VeronicaAI | 51.3d | 6/23/2026 |
| EVO-4346 | Support progressive Rollout | Luís Vieira | 34.9d | 6/23/2026 |
| EVO-4362 | Add "noindex" to "Coming Soon" games | VeronicaAI | 34.1d | 6/23/2026 |
| EVO-4417 | Queue Notification Logic (part 1) | Vitaliya Tovarevich | 26d | 6/23/2026 |
| EVO-4514 | Game Loading Performance Preliminary Analysis | Manuel Garcia | 22.1d | 7/7/2026 |
| EVO-4541 | Carousels configured on the CMS are not displaying on the page | Vasco Ribeiro | 20d | 7/8/2026 |
| EVO-4133 | [Header] [Platform] Refactor existing topNav to accept CMS properties | Filipa Flora | 20d | 7/6/2026 |
| EVO-4352 | [Platform] Daily Rewards — Flow: 2 - Guest Conversion Flow | Eryck Mano | 18.1d | 7/7/2026 |
| EVO-4353 | [Platform] Daily Rewards — Flow: 3 - Queued Rewards Flow | Tiago Cunha | 16.7d | 7/6/2026 |
| EVO-4105 | [3rd party Support] [Platform] Add 1st and 3rd party support flow UI | Yulia Adaskina | 15.2d | 7/1/2026 |
| EVO-4552 | Blog - Formatting issues (part 2) | Maria João Banha | 15d | 7/8/2026 |
| EVO-4188 | [MS-3] SEO verification | Pedro Moreira | 14.9d(+17.3d paused) | 7/3/2026 |
| EVO-4041 | Blog - Formatting issues | VeronicaAI | 14.9d | 7/1/2026 |
| EVO-4383 | Progress bar (bronze-gold) status mechanics to modal with subscriber logic | Tiago Cunha | 14.7d | 6/30/2026 |
| EVO-4132 | [Header] [CMS] Customise topNav properties | Filipa Flora | 13d | 6/30/2026 |
| EVO-4457 | [Platform] Connect game feed on Play any game to unlock today's reward message | Tiago Cunha | 12.2d | 6/23/2026 |
| EVO-4484 | 'Save Game' widget isn't displayed for subscribed users | VeronicaAI | 12d | 7/7/2026 |
| EVO-4261 | [Platform] Adjustments to hamburguer menu | Filipa Flora | 11.8d | 7/6/2026 |
| EVO-4357 | [Platform] Daily Rewards — Flow: 7 - Guest starts flow and logs in as subscriber | Tiago Cunha | 11d | 7/6/2026 |
| EVO-4563 | Convert all daily rewards images (from png to webp) | Tiago Cunha | 10.8d | 7/6/2026 |
| EVO-4351 | [Platform] Daily Rewards — Flow: 1 - Standard Daily Loop | Eryck Mano | 9.9d | 6/29/2026 |
| EVO-4333 | [Platform] User Type Resolution | Tiago Cunha | 8.2d | 6/23/2026 |
| EVO-4451 | My Games carousel not aligned for Safari browser on MacOS | Vitaliya Tovarevich | 8d | 6/24/2026 |
| EVO-4094 | [New components] [CMS] Mixed Portrait carousel | Yulia Adaskina | 7.9d | 6/30/2026 |
| EVO-4204 | [CleverTap] User property 'virtualItemSpent' doesn't change value to 'true' | Luís Vieira | 7.8d(+1.2d paused) | 7/8/2026 |
| EVO-4577 | Game video preview on game card hover (grids & carousels) | Filipe Fernandes | 7.7d | 7/8/2026 |
| EVO-4579 | Regression tests for game page breadcrumb category resolution and USAT GameLoader overlay | VeronicaAI | 7.1d | 7/8/2026 |
| EVO-4096 | [New components] [Platform] Feature card | Yulia Adaskina | 7d | 7/7/2026 |
| EVO-4103 | [3rd party Support] [CMS] Add support modal customisation for 1st and 3rd party | Yulia Adaskina | 7d | 7/6/2026 |
| EVO-4572 | Regression tests for daily rewards modal ad-free poll and subscriber day-7 track hook | VeronicaAI | 7d | 7/6/2026 |
| EVO-4556 | [e2e-tests] Improve Ads validation on critical path | Pedro Moreira | 7d | 6/29/2026 |
| EVO-4415 | Url navigation issue | Pedro Moreira | 6.9d(+36.3d paused) | 7/3/2026 |
| EVO-4097 | [New components] [Platform] Mix Portrait carousel | Yulia Adaskina | 6.9d | 7/1/2026 |
| EVO-4536 | [CMS + Platform] Missing static keys - audit | Patricia Silva | 6.9d | 6/25/2026 |
| EVO-4401 | [Coming Soon] Toast message is not centered | VeronicaAI | 6.9d | 6/24/2026 |
| EVO-4530 | [Avatar] - Position of the avatar selection left navigation button | VeronicaAI | 6.9d | 6/24/2026 |
| EVO-4538 | CLONE - Arkadium Plus Page Title / Desc / Canonical | VeronicaAI | 6.8d | 6/24/2026 |
| EVO-4516 | [Login Modal Form] 'Privacy Policy' link is partially/completely hidden on mobile devices in portrait mode, with no ability to scroll the modal | VeronicaAI | 6.7d | 6/24/2026 |
| EVO-4464 | [Breadcrumb=top] breadcrumb line height increases on mobile when game title is too long and wraps to multiple lines | VeronicaAI | 6.7d | 6/24/2026 |
| EVO-3753 | [Prod_fullScreen] AI event 'fullScreenOpen' isn't triggred on mobile/tablet | VeronicaAI | 6.6d | 6/24/2026 |
| EVO-4533 | Set revalidateonfocus to false on experiments endpoint | Luís Vieira | 6.2d | 6/23/2026 |
| EVO-4570 | Regression tests for daily rewards modal host claim and auth orchestration | VeronicaAI | 6.1d | 7/3/2026 |
| EVO-4197 | [Analytics] CD 'pageType' and 'pathPage' have incorrect values in 'promoboxSlot' event fired within 'Continue Playing' carousel | VeronicaAI | 6.1d | 7/1/2026 |
| EVO-4574 | Regression tests for Continue Playing carousel click-time analytics page context | VeronicaAI | 6d | 7/6/2026 |
| EVO-4567 | Visual bugs batch 1 | Filipa Flora | 6d | 7/6/2026 |
| EVO-4539 | Regression tests: experiments SWR focus guard and login captchaMode wiring | VeronicaAI | 6d | 6/24/2026 |
| EVO-4509 | 'isBot' - add new property to AppInsights (part 2 - update bot list) | VeronicaAI | 6d | 6/23/2026 |
| EVO-4566 | Promocard missing fallback for assets | Yulia Adaskina | 5.9d | 7/1/2026 |
| EVO-4269 | [UI] Overflow of text in plus modal banner on iPad | VeronicaAI | 5.9d | 6/24/2026 |
| EVO-4260 | [CMS] Adjust hamburguer menu | Filipa Flora | 5.8d | 6/30/2026 |
Showing 1–50 of 74
Page 1 of 2
133 tickets excluded — managed centrally.