Planned vs Unplanned
Share of completed issues that were planned vs unplanned (interrupts).
23%
unplanned
60
planned
18
unplanned
Contributing tickets (78)
🔍
78
| Key↕ | Summary↕ | Type↕ | Assignee↕ | Class↕ | Completed▼ |
|---|---|---|---|---|---|
| EVO-4552 | Blog - Formatting issues (part 2) | Product Backlog Item | Maria João Banha | Planned | 7/8/2026 |
| EVO-4601 | Redirect _next slugs to not found on middleware | Product Backlog Item | Vasco Ribeiro | Planned | 7/8/2026 |
| EVO-4579 | Regression tests for game page breadcrumb category resolution and USAT GameLoader overlay | Product Backlog Item | VeronicaAI | Planned | 7/8/2026 |
| EVO-4204 | [CleverTap] User property 'virtualItemSpent' doesn't change value to 'true' | Bug | Luís Vieira | Unplanned | 7/8/2026 |
| EVO-4577 | Game video preview on game card hover (grids & carousels) | Product Backlog Item | Filipe Fernandes | Planned | 7/8/2026 |
| EVO-4541 | Carousels configured on the CMS are not displaying on the page | Bug | Vasco Ribeiro | Unplanned | 7/8/2026 |
| EVO-4592 | Change rollout-games and game-data-by-slug requests | Product Backlog Item | Vasco Ribeiro | Planned | 7/7/2026 |
| EVO-4584 | Remove rollout games from feed when toggle is off | Product Backlog Item | Luís Vieira | Planned | 7/7/2026 |
| EVO-4096 | [New components] [Platform] Feature card | Product Backlog Item | Yulia Adaskina | Planned | 7/7/2026 |
| EVO-4352 | [Platform] Daily Rewards — Flow: 2 - Guest Conversion Flow | Product Backlog Item | Eryck Mano | Planned | 7/7/2026 |
| EVO-4514 | Game Loading Performance Preliminary Analysis | Product Backlog Item | Manuel Garcia | Planned | 7/7/2026 |
| EVO-4484 | 'Save Game' widget isn't displayed for subscribed users | Bug | VeronicaAI | Unplanned | 7/7/2026 |
| EVO-4103 | [3rd party Support] [CMS] Add support modal customisation for 1st and 3rd party | Product Backlog Item | Yulia Adaskina | Planned | 7/6/2026 |
| EVO-4583 | [GRM] Update GRM | Product Backlog Item | Pedro Moreira | Planned | 7/6/2026 |
| EVO-4574 | Regression tests for Continue Playing carousel click-time analytics page context | Product Backlog Item | VeronicaAI | Planned | 7/6/2026 |
| EVO-4572 | Regression tests for daily rewards modal ad-free poll and subscriber day-7 track hook | Product Backlog Item | VeronicaAI | Planned | 7/6/2026 |
| EVO-4567 | Visual bugs batch 1 | Bug | Filipa Flora | Unplanned | 7/6/2026 |
| EVO-4563 | Convert all daily rewards images (from png to webp) | Product Backlog Item | Tiago Cunha | Planned | 7/6/2026 |
| EVO-4353 | [Platform] Daily Rewards — Flow: 3 - Queued Rewards Flow | Product Backlog Item | Tiago Cunha | Planned | 7/6/2026 |
| EVO-4133 | [Header] [Platform] Refactor existing topNav to accept CMS properties | Product Backlog Item | Filipa Flora | Planned | 7/6/2026 |
| EVO-4357 | [Platform] Daily Rewards — Flow: 7 - Guest starts flow and logs in as subscriber | Product Backlog Item | Tiago Cunha | Planned | 7/6/2026 |
| EVO-4261 | [Platform] Adjustments to hamburguer menu | Product Backlog Item | Filipa Flora | Planned | 7/6/2026 |
| EVO-4415 | Url navigation issue | Bug | Pedro Moreira | Unplanned | 7/3/2026 |
| EVO-4188 | [MS-3] SEO verification | Product Backlog Item | Pedro Moreira | Planned | 7/3/2026 |
| EVO-4189 | [MS-3] Sharing verification | Product Backlog Item | Pedro Moreira | Planned | 7/3/2026 |
| EVO-4570 | Regression tests for daily rewards modal host claim and auth orchestration | Feature | VeronicaAI | Planned | 7/3/2026 |
| EVO-3909 | Support Form on Game Page does not show Recommended Articles | Bug | Maria João Banha | Unplanned | 7/2/2026 |
| EVO-4582 | Increase ad-shield distribution to 20% | Product Backlog Item | Luís Vieira | Planned | 7/1/2026 |
| EVO-4575 | update eagle dev url | Product Backlog Item | Luís Vieira | Planned | 7/1/2026 |
| EVO-4571 | Regression tests for daily rewards widget data hook and anonymous demo slot gating | Product Backlog Item | VeronicaAI | Planned | 7/1/2026 |
| EVO-4569 | Regression tests for anonymous daily rewards slot gating and notification queue priority | Product Backlog Item | VeronicaAI | Planned | 7/1/2026 |
| EVO-4566 | Promocard missing fallback for assets | Bug | Yulia Adaskina | Unplanned | 7/1/2026 |
| EVO-4097 | [New components] [Platform] Mix Portrait carousel | Product Backlog Item | Yulia Adaskina | Planned | 7/1/2026 |
| EVO-4041 | Blog - Formatting issues | Product Backlog Item | VeronicaAI | Planned | 7/1/2026 |
| EVO-4197 | [Analytics] CD 'pageType' and 'pathPage' have incorrect values in 'promoboxSlot' event fired within 'Continue Playing' carousel | Bug | VeronicaAI | Unplanned | 7/1/2026 |
| EVO-4524 | [AARP] Launch Mahjongg Candy Cane, Mahjong Dimensions Christmas in July, Thanksgiving Mahjong and Holiday Mahjong - July 1 | Product Backlog Item | Eryck Mano | Planned | 7/1/2026 |
| EVO-4105 | [3rd party Support] [Platform] Add 1st and 3rd party support flow UI | Product Backlog Item | Yulia Adaskina | Planned | 7/1/2026 |
| EVO-4456 | Fix margins in gridlayout | Product Backlog Item | Unassigned | Planned | 7/1/2026 |
| EVO-4565 | Regression tests: NotifyMe body portal toast and homepage notification queue ordering | Feature | VeronicaAI | Planned | 6/30/2026 |
| EVO-4519 | [Login Modal] 'Sign in or Sign Up' modal title is displayed instead of expected 'Sign in' after try to confirm email via invalid confirmation link | Bug | Patricia Silva | Unplanned | 6/30/2026 |
| EVO-4383 | Progress bar (bronze-gold) status mechanics to modal with subscriber logic | Product Backlog Item | Tiago Cunha | Planned | 6/30/2026 |
| EVO-4132 | [Header] [CMS] Customise topNav properties | Product Backlog Item | Filipa Flora | Planned | 6/30/2026 |
| EVO-4260 | [CMS] Adjust hamburguer menu | Product Backlog Item | Filipa Flora | Planned | 6/30/2026 |
| EVO-4094 | [New components] [CMS] Mixed Portrait carousel | Product Backlog Item | Yulia Adaskina | Planned | 6/30/2026 |
| EVO-4573 | Add GRM game loading metrics to AARP | Product Backlog Item | Luís Vieira | Planned | 6/29/2026 |
| EVO-4517 | Update background color to use 'background' value instead of 'tertiary' | Product Backlog Item | Filipa Flora | Planned | 6/29/2026 |
| EVO-4556 | [e2e-tests] Improve Ads validation on critical path | Bug | Pedro Moreira | Unplanned | 6/29/2026 |
| EVO-4561 | Regression tests: daily rewards queue registration and top bar gift indicator edge cases | Feature | VeronicaAI | Planned | 6/29/2026 |
| EVO-4351 | [Platform] Daily Rewards — Flow: 1 - Standard Daily Loop | Product Backlog Item | Eryck Mano | Planned | 6/29/2026 |
| EVO-4504 | [Analytics] Enable AppInsights | Product Backlog Item | Yulia Adaskina | Planned | 6/25/2026 |
Showing 1–50 of 78
Page 1 of 2
133 tickets excluded — managed centrally.