Throughput
How many issues were completed per week.
74
completed in range
27
by AI agents
Contributing tickets (74)
🔍
74
| Key↕ | Summary↕ | Assignee↕ | Completed▼ |
|---|---|---|---|
| EVO-4552 | Blog - Formatting issues (part 2) | Maria João Banha | 7/8/2026 |
| EVO-4541 | Carousels configured on the CMS are not displaying on the page | Vasco Ribeiro | 7/8/2026 |
| EVO-4592 | Change rollout-games and game-data-by-slug requests | Vasco Ribeiro | 7/7/2026 |
| EVO-4584 | Remove rollout games from feed when toggle is off | Luís Vieira | 7/7/2026 |
| EVO-4096 | [New components] [Platform] Feature card | Yulia Adaskina | 7/7/2026 |
| EVO-4352 | [Platform] Daily Rewards — Flow: 2 - Guest Conversion Flow | Eryck Mano | 7/7/2026 |
| EVO-4514 | Game Loading Performance Preliminary Analysis | Manuel Garcia | 7/7/2026 |
| EVO-4484 | 'Save Game' widget isn't displayed for subscribed users | VeronicaAI | 7/7/2026 |
| EVO-4103 | [3rd party Support] [CMS] Add support modal customisation for 1st and 3rd party | Yulia Adaskina | 7/6/2026 |
| EVO-4583 | [GRM] Update GRM | Pedro Moreira | 7/6/2026 |
| EVO-4574 | Regression tests for Continue Playing carousel click-time analytics page context | VeronicaAI | 7/6/2026 |
| EVO-4572 | Regression tests for daily rewards modal ad-free poll and subscriber day-7 track hook | VeronicaAI | 7/6/2026 |
| EVO-4567 | Visual bugs batch 1 | Filipa Flora | 7/6/2026 |
| EVO-4563 | Convert all daily rewards images (from png to webp) | Tiago Cunha | 7/6/2026 |
| EVO-4353 | [Platform] Daily Rewards — Flow: 3 - Queued Rewards Flow | Tiago Cunha | 7/6/2026 |
| EVO-4133 | [Header] [Platform] Refactor existing topNav to accept CMS properties | Filipa Flora | 7/6/2026 |
| EVO-4357 | [Platform] Daily Rewards — Flow: 7 - Guest starts flow and logs in as subscriber | Tiago Cunha | 7/6/2026 |
| EVO-4261 | [Platform] Adjustments to hamburguer menu | Filipa Flora | 7/6/2026 |
| EVO-4415 | Url navigation issue | Pedro Moreira | 7/3/2026 |
| EVO-4188 | [MS-3] SEO verification | Pedro Moreira | 7/3/2026 |
| EVO-4189 | [MS-3] Sharing verification | Pedro Moreira | 7/3/2026 |
| EVO-4570 | Regression tests for daily rewards modal host claim and auth orchestration | VeronicaAI | 7/3/2026 |
| EVO-3909 | Support Form on Game Page does not show Recommended Articles | Maria João Banha | 7/2/2026 |
| EVO-4582 | Increase ad-shield distribution to 20% | Luís Vieira | 7/1/2026 |
| EVO-4575 | update eagle dev url | Luís Vieira | 7/1/2026 |
| EVO-4571 | Regression tests for daily rewards widget data hook and anonymous demo slot gating | VeronicaAI | 7/1/2026 |
| EVO-4569 | Regression tests for anonymous daily rewards slot gating and notification queue priority | VeronicaAI | 7/1/2026 |
| EVO-4566 | Promocard missing fallback for assets | Yulia Adaskina | 7/1/2026 |
| EVO-4097 | [New components] [Platform] Mix Portrait carousel | Yulia Adaskina | 7/1/2026 |
| EVO-4041 | Blog - Formatting issues | VeronicaAI | 7/1/2026 |
| EVO-4197 | [Analytics] CD 'pageType' and 'pathPage' have incorrect values in 'promoboxSlot' event fired within 'Continue Playing' carousel | VeronicaAI | 7/1/2026 |
| EVO-4524 | [AARP] Launch Mahjongg Candy Cane, Mahjong Dimensions Christmas in July, Thanksgiving Mahjong and Holiday Mahjong - July 1 | Eryck Mano | 7/1/2026 |
| EVO-4105 | [3rd party Support] [Platform] Add 1st and 3rd party support flow UI | Yulia Adaskina | 7/1/2026 |
| EVO-4456 | Fix margins in gridlayout | Unassigned | 7/1/2026 |
| EVO-4565 | Regression tests: NotifyMe body portal toast and homepage notification queue ordering | VeronicaAI | 6/30/2026 |
| EVO-4519 | [Login Modal] 'Sign in or Sign Up' modal title is displayed instead of expected 'Sign in' after try to confirm email via invalid confirmation link | Patricia Silva | 6/30/2026 |
| EVO-4383 | Progress bar (bronze-gold) status mechanics to modal with subscriber logic | Tiago Cunha | 6/30/2026 |
| EVO-4132 | [Header] [CMS] Customise topNav properties | Filipa Flora | 6/30/2026 |
| EVO-4260 | [CMS] Adjust hamburguer menu | Filipa Flora | 6/30/2026 |
| EVO-4094 | [New components] [CMS] Mixed Portrait carousel | Yulia Adaskina | 6/30/2026 |
| EVO-4573 | Add GRM game loading metrics to AARP | Luís Vieira | 6/29/2026 |
| EVO-4517 | Update background color to use 'background' value instead of 'tertiary' | Filipa Flora | 6/29/2026 |
| EVO-4556 | [e2e-tests] Improve Ads validation on critical path | Pedro Moreira | 6/29/2026 |
| EVO-4561 | Regression tests: daily rewards queue registration and top bar gift indicator edge cases | VeronicaAI | 6/29/2026 |
| EVO-4351 | [Platform] Daily Rewards — Flow: 1 - Standard Daily Loop | Eryck Mano | 6/29/2026 |
| EVO-4504 | [Analytics] Enable AppInsights | Yulia Adaskina | 6/25/2026 |
| EVO-4536 | [CMS + Platform] Missing static keys - audit | Patricia Silva | 6/25/2026 |
| EVO-4557 | Regression tests: ArenaView adblock provider shell and game-page notification gating | VeronicaAI | 6/24/2026 |
| EVO-4554 | Regression tests: ArenaGameFeedContext and FTUE empty pool factory | VeronicaAI | 6/24/2026 |
| EVO-4553 | Regression tests: daily rewards anonymous pending-claim hook and homepage gating | VeronicaAI | 6/24/2026 |
Showing 1–50 of 74
Page 1 of 2
133 tickets excluded — managed centrally.