Time to First PR
Hours from ticket start until the first PR is opened against it.
AI vs human attribution is based on PR author (matched against agent ADO accounts). Tickets with no linked PR are excluded from percentiles but reported below.
—
Avg
—
Median
—
P75
—
P85
—
P90
66
tickets started · 0 with PR · 66 no PR yet
Weekly Median trend
No data for this range.
Tickets (66)
🔍
66
| Jira↕ | Summary↕ | Started▼ | PR↕ | Author↕ | Time to PR↕ |
|---|---|---|---|---|---|
| EVO-3974 | [Story 1] FTUE : Category Selection | 7/8/2026 | none | — | — |
| EVO-4585 | [USAT] Visual bugs batch 3 | 7/8/2026 | none | — | — |
| EVO-4596 | Update arena theme with new tokens (support) on the platform and CMS, fill in values for both Ark and USAT | 7/8/2026 | none | — | — |
| EVO-4601 | Redirect _next slugs to not found on middleware | 7/7/2026 | none | — | — |
| EVO-4600 | Daily rewards flow 4 api implementation | 7/7/2026 | none | — | — |
| EVO-4017 | [AARP] Banned User from Leaderboard - Identifier | 7/7/2026 | none | — | — |
| EVO-3791 | [MS-4] Implement We-Sell vs They-Sell traffic split | 7/3/2026 | none | — | — |
| EVO-4592 | Change rollout-games and game-data-by-slug requests | 7/3/2026 | none | — | — |
| EVO-4568 | [USAT] Visual bugs batch 2 | 7/2/2026 | none | — | — |
| EVO-4584 | Remove rollout games from feed when toggle is off | 7/2/2026 | none | — | — |
| EVO-4583 | [GRM] Update GRM | 7/2/2026 | none | — | — |
| EVO-4415 | Url navigation issue | 7/1/2026 | none | — | — |
| EVO-4582 | Increase ad-shield distribution to 20% | 7/1/2026 | none | — | — |
| EVO-4575 | update eagle dev url | 7/1/2026 | none | — | — |
| EVO-4456 | Fix margins in gridlayout | 7/1/2026 | none | — | — |
| EVO-4524 | [AARP] Launch Mahjongg Candy Cane, Mahjong Dimensions Christmas in July, Thanksgiving Mahjong and Holiday Mahjong - July 1 | 7/1/2026 | none | — | — |
| EVO-4579 | Regression tests for game page breadcrumb category resolution and USAT GameLoader overlay | 7/1/2026 | none | — | — |
| EVO-4577 | Game video preview on game card hover (grids & carousels) | 6/30/2026 | none | — | — |
| EVO-4096 | [New components] [Platform] Feature card | 6/30/2026 | none | — | — |
| EVO-4143 | [Leaderboard] [CMS] Add configuration for leaderboard | 6/30/2026 | none | — | — |
| EVO-4574 | Regression tests for Continue Playing carousel click-time analytics page context | 6/30/2026 | none | — | — |
| EVO-4567 | Visual bugs batch 1 | 6/30/2026 | none | — | — |
| EVO-4144 | [Leaderboard] [Platform] Refactor current solution to accept configuration | 6/29/2026 | none | — | — |
| EVO-4161 | [Adblock Ultimate] when extension is ON it blocks game page content | 6/29/2026 | none | — | — |
| EVO-4103 | [3rd party Support] [CMS] Add support modal customisation for 1st and 3rd party | 6/29/2026 | none | — | — |
| EVO-3978 | [Spike] CLONE - [Zones] After refreshing browser page, user is not returned to page top | 6/29/2026 | none | — | — |
| EVO-4573 | Add GRM game loading metrics to AARP | 6/29/2026 | none | — | — |
| EVO-4189 | [MS-3] Sharing verification | 6/29/2026 | none | — | — |
| EVO-4188 | [MS-3] SEO verification | 6/29/2026 | none | — | — |
| EVO-4562 | [Express checkout Post release] - Unregistered flow not redirecting the user to continue the purchase after confirming email | 6/29/2026 | none | — | — |
| EVO-4204 | [CleverTap] User property 'virtualItemSpent' doesn't change value to 'true' | 6/29/2026 | none | — | — |
| EVO-4148 | Add number of Likes to Like button/icon | 6/29/2026 | none | — | — |
| EVO-3909 | Support Form on Game Page does not show Recommended Articles | 6/29/2026 | none | — | — |
| EVO-4572 | Regression tests for daily rewards modal ad-free poll and subscriber day-7 track hook | 6/29/2026 | none | — | — |
| EVO-4571 | Regression tests for daily rewards widget data hook and anonymous demo slot gating | 6/28/2026 | none | — | — |
| EVO-4570 | Regression tests for daily rewards modal host claim and auth orchestration | 6/27/2026 | none | — | — |
| EVO-4569 | Regression tests for anonymous daily rewards slot gating and notification queue priority | 6/26/2026 | none | — | — |
| EVO-4566 | Promocard missing fallback for assets | 6/25/2026 | none | — | — |
| EVO-4563 | Convert all daily rewards images (from png to webp) | 6/25/2026 | none | — | — |
| EVO-4105 | [3rd party Support] [Platform] Add 1st and 3rd party support flow UI | 6/25/2026 | none | — | — |
| EVO-4365 | Step 3 - Remove Free Online Games redirections + Add FAQ schema markup on Homepage | 6/25/2026 | none | — | — |
| EVO-4167 | [iOS_Mobile] Login/shop modal isn't displayed in fullscreen mode on iOS devices | 6/25/2026 | none | — | — |
| EVO-4480 | Widgets on mobile missing in landscape mode on mobile (iOS, Safari) | 6/25/2026 | none | — | — |
| EVO-4484 | 'Save Game' widget isn't displayed for subscribed users | 6/25/2026 | none | — | — |
| EVO-4197 | [Analytics] CD 'pageType' and 'pathPage' have incorrect values in 'promoboxSlot' event fired within 'Continue Playing' carousel | 6/25/2026 | none | — | — |
| EVO-4504 | [Analytics] Enable AppInsights | 6/25/2026 | none | — | — |
| EVO-4357 | [Platform] Daily Rewards — Flow: 7 - Guest starts flow and logs in as subscriber | 6/25/2026 | none | — | — |
| EVO-4356 | [Platform] Daily Rewards — Flow: 6 - Subscriber Reward Flow | 6/25/2026 | none | — | — |
| EVO-4353 | [Platform] Daily Rewards — Flow: 3 - Queued Rewards Flow | 6/25/2026 | none | — | — |
| EVO-4519 | [Login Modal] 'Sign in or Sign Up' modal title is displayed instead of expected 'Sign in' after try to confirm email via invalid confirmation link | 6/25/2026 | none | — | — |
Showing 1–50 of 66
Page 1 of 2