Cycle Time
Days from first move into an active status until the issue is resolved.
How fast we actually workactive · business hrs ÷ pauses
2.1d
Avg
2.1d
Active Time (÷ pauses)
2.1d
P75
2.1d
P85
2.1d
P90
Wall-clock (start → done)raw · calendar days
2.1d
Avg
2.1d
Calendar Time (raw)
2.1d
P75
2.1d
P90
5
issues in range
Weekly Median trend
Contributing tickets (5)
🔍
5
| Key↕ | Summary↕ | Assignee↕ | Cycle (active)▼ | Completed↕ |
|---|---|---|---|---|
| GAM-259 | [Block Champ][Analytics] "game_session_start" is not triggered when player continue unfinished game | Lorenzo Valente | 2.1d | 7/1/2026 |
| GAM-258 | [Block Champ][Analytics] Move is added when a player only drags/slides across the board and returns to the spawn area | Lorenzo Valente | 2.1d | 7/1/2026 |
| GAM-257 | [Block Champ][Analytics] Lightning and ice tiles are indicated as default tiles in "su\" | Lorenzo Valente | 2.1d | 7/1/2026 |
| GAM-256 | [Block Champ][Analytics] 'spawn_update' uses at each move | Lorenzo Valente | 2.1d | 7/1/2026 |
| GAM-254 | [Block Champ][Analytics] 'Row' and 'col' values are mixed up in 'moves' action | Lorenzo Valente | 1.9d | 7/1/2026 |
Showing 1–5 of 5
Page 1 of 1