Lead Time
Days from issue creation until it is resolved.
How long tickets actually take to finishactive · business hrs ÷ pauses
8.3d
Avg
8.2d
Active Time (÷ pauses)
8.2d
P75
8.4d
P85
8.5d
P90
Wall-clock (created → done)raw / Jira-flow · calendar days
12.3d
Avg
12.2d
Calendar Time (raw)
12.2d
P75
12.5d
P90
5
issues in range
Weekly Median trend
Contributing tickets (5)
🔍
5
| Key↕ | Summary↕ | Assignee↕ | Lead (active)▼ | Completed↕ |
|---|---|---|---|---|
| GAM-254 | [Block Champ][Analytics] 'Row' and 'col' values are mixed up in 'moves' action | Lorenzo Valente | 8.7d | 7/1/2026 |
| GAM-257 | [Block Champ][Analytics] Lightning and ice tiles are indicated as default tiles in "su\" | Lorenzo Valente | 8.2d | 7/1/2026 |
| GAM-256 | [Block Champ][Analytics] 'spawn_update' uses at each move | Lorenzo Valente | 8.2d | 7/1/2026 |
| GAM-259 | [Block Champ][Analytics] "game_session_start" is not triggered when player continue unfinished game | Lorenzo Valente | 8.1d | 7/1/2026 |
| GAM-258 | [Block Champ][Analytics] Move is added when a player only drags/slides across the board and returns to the spawn area | Lorenzo Valente | 8.1d | 7/1/2026 |
Showing 1–5 of 5
Page 1 of 1