Planned vs Unplanned
Share of completed issues that were planned vs unplanned (interrupts).
83%
unplanned
1
planned
5
unplanned
Contributing tickets (6)
🔍
6
| Key↕ | Summary↕ | Type↕ | Assignee↕ | Class↕ | Completed▼ |
|---|---|---|---|---|---|
| GAM-259 | [Block Champ][Analytics] "game_session_start" is not triggered when player continue unfinished game | Bug | Lorenzo Valente | Unplanned | 7/1/2026 |
| GAM-258 | [Block Champ][Analytics] Move is added when a player only drags/slides across the board and returns to the spawn area | Bug | Lorenzo Valente | Unplanned | 7/1/2026 |
| GAM-257 | [Block Champ][Analytics] Lightning and ice tiles are indicated as default tiles in "su\" | Bug | Lorenzo Valente | Unplanned | 7/1/2026 |
| GAM-256 | [Block Champ][Analytics] 'spawn_update' uses at each move | Bug | Lorenzo Valente | Unplanned | 7/1/2026 |
| GAM-254 | [Block Champ][Analytics] 'Row' and 'col' values are mixed up in 'moves' action | Bug | Lorenzo Valente | Unplanned | 7/1/2026 |
| GAM-38 | LLM Serialization Layer | Epic | Radu Iacovete | Planned | 7/1/2026 |
Showing 1–6 of 6
Page 1 of 1