Throughput
How many issues were completed per week.
5
completed in range
Contributing tickets (5)
🔍
5
| Key↕ | Summary↕ | Assignee↕ | Completed▼ |
|---|---|---|---|
| GAM-259 | [Block Champ][Analytics] "game_session_start" is not triggered when player continue unfinished game | Lorenzo Valente | 7/1/2026 |
| GAM-258 | [Block Champ][Analytics] Move is added when a player only drags/slides across the board and returns to the spawn area | Lorenzo Valente | 7/1/2026 |
| GAM-257 | [Block Champ][Analytics] Lightning and ice tiles are indicated as default tiles in "su\" | Lorenzo Valente | 7/1/2026 |
| GAM-256 | [Block Champ][Analytics] 'spawn_update' uses at each move | Lorenzo Valente | 7/1/2026 |
| GAM-254 | [Block Champ][Analytics] 'Row' and 'col' values are mixed up in 'moves' action | Lorenzo Valente | 7/1/2026 |
Showing 1–5 of 5
Page 1 of 1