Bug / Incident Rate
How many bug-type issues were created per week.
6
total in range
1.4
avg per week
Contributing tickets (6)
🔍
6
| Key↕ | Summary↕ | Type↕ | Assignee↕ | Created▼ |
|---|---|---|---|---|
| IMC-78 | Cross Stitch Masters - Purchased Started pack not received | Incident | Unassigned | 7/1/2026 |
| IMC-77 | Mahjong Solitaire - Completion Percentage (%) Missing on End Game Results Popup | Incident | Unassigned | 6/28/2026 |
| IMC-76 | Mahjong Solitaire - Scoring discrepancy between Legacy and Core versions | Incident | Unassigned | 6/25/2026 |
| IMC-75 | [RCA] fullScreenOpen up 353% on traffic, onset 2026-06-23 - buildVersion rollover | Incident | Semenyuk Dmitriy | 6/24/2026 |
| IMC-74 | [RCA] displayAd down 17% on rate, onset 2026-06-22 - buildVersion turned over at onset (evo:RC-20260618-1-697667→evo:RC-20260618-1-HF-0-701524 on 2026-06-22) | Incident | Unassigned | 6/23/2026 |
| IMC-73 | [RCA] displayAd down 24% on rate, onset 2026-06-19 - buildVersion evo:RC-20260618-1-697667 | Incident | Unassigned | 6/22/2026 |
Showing 1–6 of 6
Page 1 of 1