Time to First PR
Hours from ticket start until the first PR is opened against it.
AI vs human attribution is based on PR author (matched against agent ADO accounts). Tickets with no linked PR are excluded from percentiles but reported below.
—
Avg
—
Median
—
P75
—
P85
—
P90
25
tickets started · 0 with PR · 25 no PR yet
Weekly Median trend
No data for this range.
Tickets (25)
🔍
25
| Jira↕ | Summary↕ | Started▼ | PR↕ | Author↕ | Time to PR↕ |
|---|---|---|---|---|---|
| PU-29110 | Jewel Shuffle - Multiple clicks on gem purchases break the game | 7/8/2026 | none | — | — |
| PU-29097 | Arkadium's Tile Match Flowers - Remove from Subscribers only | 7/7/2026 | none | — | — |
| PU-29086 | Daily Crossword - [Sandbox] Analytics Track Exception is triggered after watching interstitial ad | 7/2/2026 | none | — | — |
| PU-29081 | Crystal Collapse - Add monetization | 7/2/2026 | none | — | — |
| PU-29085 | Daily Crossword - [Sandbox] 'Game_Resume' event is triggered when the puzzle opens | 7/2/2026 | none | — | — |
| PU-29083 | Daily Crossword - [Sandbox] 'Score_Changed' event is not triggering | 7/2/2026 | none | — | — |
| PU-29084 | Daily Crossword - Unsupported GameLifecycle events | 7/2/2026 | none | — | — |
| PU-29080 | Jewel Shuffle - Add monetization | 7/2/2026 | none | — | — |
| PU-28916 | Mahjongg Dimensions Christmas in July - Release Request 39 | 7/1/2026 | none | — | — |
| PU-29056 | Implement "interrupted" state for sound engine | 6/30/2026 | none | — | — |
| PU-28804 | [Daily Themed Crossword] New asset and copy | 6/30/2026 | none | — | — |
| PU-29046 | Enable/Disable functionality according to webview environment | 6/29/2026 | none | — | — |
| PU-29045 | Implement stats anchoring placement | 6/29/2026 | none | — | — |
| PU-29008 | Crossword - Integrate crossword SDK on sandbox | 6/29/2026 | none | — | — |
| PU-29022 | Mahjongg all games - Monetization improvements | 6/24/2026 | none | — | — |
| PU-29020 | Daily Crossword - Clicking on the avatar doesn't lead to the profile page | 6/24/2026 | none | — | — |
| PU-29015 | Snake - Integrate Data specs | 6/24/2026 | none | — | — |
| PU-28975 | Hearst Premier Sunday Crossword - The completed part of the puzzle is not saved after refreshing the page | 6/20/2026 | none | — | — |
| PU-28978 | Hearst Premier Sunday Crossword - Game settings are not saved after a page refresh, but are reset | 6/20/2026 | none | — | — |
| PU-28985 | Daily Crossword - The timer is broken after Restart | 6/20/2026 | none | — | — |
| PU-28988 | Daily Crossword - When log out, the guest keep the status of puzzles from previous user | 6/20/2026 | none | — | — |
| PU-28971 | Hearst Premier Sunday Crossword - [Analytics] 'QuitConfirmed' triggers when user click Check Puzzle | 6/20/2026 | none | — | — |
| PU-28974 | Hearst Premier Sunday Crossword - [Analytics] 'Game_End' event is missing. None of these actions Win / Reveal_Puzzle / Quit / Restart are triggered | 6/20/2026 | none | — | — |
| PU-28972 | Hearst Premier Sunday Crossword - [Analytics] 'Check_Clicked' event is missing | 6/20/2026 | none | — | — |
| PU-28973 | Hearst Premier Sunday Crossword - [Analytics] 'Reveal_Clicked' event is missing | 6/20/2026 | none | — | — |
Showing 1–25 of 25
Page 1 of 1