Cycle Time
Days from first move into an active status until the issue is resolved.
How fast we actually workactive · business hrs ÷ pauses
38.3d
Avg
4.9d
Active Time (÷ pauses)
5.8d
P75
57d
P85
108d
P90
Wall-clock (start → done)raw · calendar days
53.6d
Avg
6.9d
Calendar Time (raw)
7.8d
P75
151d
P90
6
issues in range
Weekly Median trend
Contributing tickets (6)
🔍
6
| Key↕ | Summary↕ | Assignee↕ | Cycle (active)▼ | Completed↕ |
|---|---|---|---|---|
| TECH-736 | Add throttle to Interstitials Ads on Zoo Boom | Diogo Simões | 210d | 7/1/2026 |
| TECH-793 | SDK LocalStorage to IndexedDB migration | Diogo Simões | 6d | 7/1/2026 |
| TECH-804 | Create API to fetch raw storage data | Diogo Simões | 5d | 6/22/2026 |
| TECH-805 | Expose APIs to check support for Subscriptions on Platform | Diogo Simões | 4.8d | 6/22/2026 |
| TECH-816 | Fix "white" game screen issue on SDK Prod Screenshots | Unassigned | 3.1d | 6/23/2026 |
| TECH-820 | Add new hash parameter to url state | Diogo Simões | 0.9d | 7/1/2026 |
Showing 1–6 of 6
Page 1 of 1