Planned vs Unplanned
Share of completed issues that were planned vs unplanned (interrupts).
0%
unplanned
9
planned
0
unplanned
Contributing tickets (9)
🔍
9
| Key↕ | Summary↕ | Type↕ | Assignee↕ | Class↕ | Completed▼ |
|---|---|---|---|---|---|
| TECH-475 | Clearing Eagle DataBase from XSolla obsolete Records | Product Backlog Item | Mark Bober | Planned | 7/7/2026 |
| TECH-736 | Add throttle to Interstitials Ads on Zoo Boom | Product Backlog Item | Diogo Simões | Planned | 7/1/2026 |
| TECH-820 | Add new hash parameter to url state | Product Backlog Item | Diogo Simões | Planned | 7/1/2026 |
| TECH-793 | SDK LocalStorage to IndexedDB migration | Product Backlog Item | Diogo Simões | Planned | 7/1/2026 |
| TECH-821 | Update GRM version on Dev Portal | Product Backlog Item | Diogo Simões | Planned | 6/30/2026 |
| TECH-816 | Fix "white" game screen issue on SDK Prod Screenshots | Product Backlog Item | Unassigned | Planned | 6/23/2026 |
| TECH-817 | Solitaire Farm on AARP - Interstitial Ads Cadence | Product Backlog Item | Diogo Simões | Planned | 6/22/2026 |
| TECH-805 | Expose APIs to check support for Subscriptions on Platform | Product Backlog Item | Diogo Simões | Planned | 6/22/2026 |
| TECH-804 | Create API to fetch raw storage data | Product Backlog Item | Diogo Simões | Planned | 6/22/2026 |
Showing 1–9 of 9
Page 1 of 1